| 2007 | ||
| International | ||
| May 2007 | World Championships, Ottawa River, Canada | 3rd |
2006 |
||
| International | ||
| Sep 2006 | World Cup, event 1, Ottawa River, Canada | 2nd |
| Sep 2006 | World Cup, event 2, Black River, NY, USA | 4th |
| Sep 2006 | World Cup, event 3, Rock Island, TN, USA | 8th |
| Overall World Cup Position | 4th | |
| June 2006 | European Championships, Nottingham, England | 8th |
| National | ||
| Oct 2006 | GB Selection Event, Inlet Gate, Nottingham | 4th |
| GB Selection Event, Muncher, Nottingham | 1st | |
| 2nd place on GB freestyle team for World Championships in Canada, April 2007 | ||
2005 |
||
| International | ||
| Jan 2005 | World Championships, Penrith, Australia | 3rd |
| National | ||
| Sep 2005 | 1st place, GB freestyle team selection event (for European Championships Jun 2006) | |
2004 |
||
| National | ||
| Sep 2004 | Tryweryn Selection | 2nd |
| Nottingham Selection (Muncher) | 2nd | |
| Nottingham Selection (Inlet Gate) | 2nd | |
2nd place on GB freestyle team for World Championships in Australia, Jan 2005 |
||
| Sep 2004 | Boulters rodeo | 1st |
| Sep 2004 | Nene rodeo | 1st |
| Mar 2004 | Hurley classic | 1st |
| International | ||
| Sep 2004 | Ottawa Kayak rodeo, McCoys rapid, Pro Women's category, (Canada) | 1st |
| Oct 2004 | White Nile Freestyle Festival (Uganda) | 1st |
| Mar 2004 | Hurley Eurocup ( England ) | 2nd |
2003 |
||
| National | ||
| Oct 2003 | British Freestyle Champs, Nottingham | 3rd |
| 1st place on GB freestyle team for Pre-Worlds/Europeans 2004 | ||
| Oct 2003 | Tryweryn GB team selection | 1st |
| Oct 2003 | Nottingham GB team selection (Muncher) | 1st |
| Oct 2003 | Nottingham GB team selection (top hole) | 1st |
| Sep 2003 | Boulters rodeo | 1st |
| May 2003 | Nottingham Peak Challenge | 1st |
| Mar 2003 | Anvil Pro Freestyle, River Dart | 1st |
| 1st place on GB freestyle team for World Championships 2003 | ||
| Feb 2003 | Nottingham GB team selection (looping pool) | 1st |
| Feb 2003 | Hurley rodeo | 2nd |
| Jan 2003 | Nottingham selection (muncher) | 1st |
| International | ||
| May 2003 | World Championships, Graz , Austria | 4th |
2002 |
||
| National | ||
| Several 1st places, including: Boulters, Nene and Nottingham events. | ||
| International | ||
| May 2002 | Pre-World Championships, Graz , Austria | 7th |
| Aug 2002 | European Championships, Thun , Switzerland | 3rd |
